2000 - Pacific Beach, CA |
2001 - Miami Beach, FL |
2002 - Pacific Beach, CA |
2003 - Cape May, NJ |
Place | Name | Chapter |
2 | Kissel, Heidi | LA COUNTY |
3 | Graner-Gallas, Diane | LA COUNTY |
4 | Hogan, Maggie | MONMOUTH CO |
5 | Hilgers, Lindsay | CAL STATE |
6 | Deery, Kelsey | VOLUSIA COUNTY |
7 | Schwarz, Amy | DELRAY BEACH |
8 | Gallas, Paige | LA COUNTY |
9 | Schwarz, Bethanne | DELRAY BEACH |
10 | Hn, Emily | HUNTINGTON BEACH CITY |
11 | Bolger, Maura | MONMOUTH CO |
12 | Kuhns, Lindsay | BOCA RATON |
13 | Costello, Christine | LONG BEACH NY |
14 | Darling, Lisa | SAN DIEGO CITY |
15 | Rapone, Giulia | SAN DIEGO CITY |
|
Place | Name | Chapter |
1 | Hannenian, Heidi | LA COUNTY |
2 | Hogan, Maggie | MONMOUTH CO |
3 | Schwarz, Amy | DELRAY BEACH |
4 | Bolger, Maura | MONMOUTH CO |
5 | Harris, Kristen | MONMOUTH CO |
6 | Haesler, Kristel | MONMOUTH CO |
7 | Dashiell, Emily | LA COUNTY |
8 | Elm, Maria | LA COUNTY |
9 | Taylor, Amy | TOWN OF HEMPSTEAD |
10 | Mccully, Katie | MONMOUTH CO |
|
Place | Name | Chapter |
1 | Hogan, Maggie | SAN DIEGO CITY |
2 | Schwarz, Amy | DELRAY BEACH |
3 | Rapone, Giulia | SAN DIEGO CITY |
4 | Brugger, Zoe | HOLLYWOOD BEACH |
5 | Pauley, Michele | SAN DIEGO CITY |
6 | Helt, Kelly | FT LAUDERDALE |
7 | Jackson, Jamie | LONG BEACH CA |
8 | Harris, Megan | MONMOUTH CO |
9 | Hilgers, Lindsay | LONG BEACH CA |
10 | Deery, Kelsey | VOLUSIA COUNTY |
11 | Terry, Alison | SAN DIEGO CITY |
12 | Noon, April | DEERFIELD BEACH |
|
Place | Name | Chapter |
1 | Worlock, Jenna | VOLUSIA COUNTY |
2 | Harris, Kristin | MONMOUTH CO |
3 | Schwarz, Amy | DELRAY BEACH |
4 | Hogan, Maggie | SAN DIEGO CITY |
5 | Morgan, Tandis | LA COUNTY |
6 | Brugger, Zoe | HOLLYWOOD BEACH |
7 | Hilgers, Lindsay | LONG BEACH CA |
8 | Mccully, Katie | MONMOUTH CO |
9 | Root, Marlana | MONMOUTH CO |
10 | Pauley, Michele | SAN DIEGO CITY |
11 | Alastuey, Allison | LA COUNTY |
11 | Kim, Shirley | LA COUNTY |
11 | Costello, Katie | LONG BEACH NY |
11 | Terry, Allison | SAN DIEGO CITY |
|
2004 - Daytona Beach, FL |
2005 - Virginia Beach, VA |
2006 - Huntington State Beach, CA |
2007 - Myrtle Beach, SC |
|
Place | Name | Chapter |
1 | Hogan, Maggie | SAN DIEGO CITY |
2 | TAYLOR, Amy | LONG BEACH NY |
3 | NOLAND, Katherine | FT LAUDERDALE |
4 | HARRIS, KRISTEN | MONMOUTH CO |
5 | COSTELLO, Katie | LONG BEACH NY |
6 | GREENE, Mindy | VOLUSIA COUNTY |
7 | SCOPPETUOLO, Leigh Ann | HOLLYWOOD BEACH |
8 | CROTHERS, Tracey | LA COUNTY |
9 | LUCAS, Kaley | HOLLYWOOD BEACH |
10 | MORGAN, Tandis | LA COUNTY |
|
Place | Name | Chapter |
1 | BURDEN, Micha | HUNTINGTON BEACH CITY |
2 | GALLAS, Diane | LA COUNTY |
3 | GREENE, Mindy | VOLUSIA COUNTY |
4 | TAYLOR, Amy | LONG BEACH NY |
5 | MORGAN, Tandis | LA COUNTY |
6 | LOCARNINI, Renee | LA COUNTY |
7 | Hagan, Emily | CAL STATE |
8 | HOSKINS, Tilleea | VOLUSIA COUNTY |
9 | DUNN, Mallory | VOLUSIA COUNTY |
10 | MANHART, Carrie | VOLUSIA COUNTY |
11 | NOLAND, Katherine | FT LAUDERDALE |
12 | Noonan, Jennifer | PALM BEACH COUNTY |
13 | LYONS, kelli | CAL STATE |
14 | HONKANEN, Lindsay | CAL STATE |
15 | PANIS, Aubrey | HUNTINGTON BEACH CITY |
16 | FISHER, Deirdre | LA COUNTY |
|
Place | Name | Chapter |
1 | Nowviskie, Mindy | VOLUSIA COUNTY |
2 | Dunn, Mallory | VOLUSIA COUNTY |
3 | Taylor, Amy | LONG BEACH NY |
4 | Crothers, Tracey | LA COUNTY |
5 | Morgan, Tandis | LA COUNTY |
6 | Gousman, Maggie | MONMOUTH CO |
7 | Hagan, Emily | CAL STATE |
8 | Mccully, Katie | CAPE COD |
9 | Gibree, Gillian | CAPE COD |
10 | Parks, Catherine | COROLLA OCEAN RESCUE |
10 | Archibald, Katie | NOVA SCOTIA |
|
2008 - Manhattan Beach, CA |
2009 - Fort Lauderdale, FL |
2010 - Huntington State Beach, CA |
2011 - Cape May, NJ |
Place | Name | Chapter |
1 | Nowviskie, Mindy | VOLUSIA COUNTY |
2 | Dunn, Mallory | VOLUSIA COUNTY |
3 | Noland, Katherine | FT LAUDERDALE |
4 | Rowe, Brittany | SAN DIEGO CITY |
5 | Crothers, Tracey | LA COUNTY |
6 | Hagan, Emily | CAL STATE |
7 | Murphy, Kevyn | CAL STATE |
8 | Morgan, Tandis | LA COUNTY |
9 | Purdy, Kristen | SMITH POINT |
10 | Narus, Christa | SMITH POINT |
|
Place | Name | Chapter |
1 | NOLAND, Katherine | FT LAUDERDALE |
2 | SPIVEY, taylor | LA COUNTY |
3 | RIDDLE, Alison | LA COUNTY |
4 | FITTIN, Annie | MONMOUTH CO |
5 | CROTHERS, Tracey | LA COUNTY |
7 | MAKUTA, Kailey | LA COUNTY |
8 | NOWVISKIE, Mindy | VOLUSIA COUNTY |
10 | PURDY, Kristen | SMITH POINT |
11 | ZLATKOVA, SOFIYA | SUSSEX COUNTY |
12 | Noonan, Jennifer | FT LAUDERDALE |
13 | LETVIN, Shauna | LA COUNTY |
14 | SHAFFER, Brittany | DESTIN |
15 | PASTOR, Kourtney | VOLUSIA COUNTY |
|
Place | Name | Chapter |
1 | Burden, Micha | HUNTINGTON BEACH CITY |
2 | Spivey, Taylor | LA COUNTY |
3 | Riddle, Alison | LA COUNTY |
4 | Rowe, Brittany | SAN DIEGO CITY |
5 | Boring, Christina | SAN CLEMENTE |
6 | Crothers, Tracey | LA COUNTY |
7 | Kenney, Lindsay | DELRAY BEACH |
9 | Nelsen, Dana | SAN DIEGO CITY |
10 | Noonan, Jennifer | DELRAY BEACH |
11 | Mccully, Katie | CAPE COD |
|
Place | Name | Chapter |
1 | Spivey, Taylor | LA COUNTY |
2 | Riddle, Alison | LA COUNTY |
3 | Kenney, Lindsay | DELRAY BEACH |
4 | Guyett, Caren | OCEAN COUNTY |
5 | Fittin, Annie | MONMOUTH CO |
6 | Wisler, Julia | SUSSEX COUNTY |
7 | Makuta, Kailey | LA COUNTY |
8 | O'Donnell, Kelsey | LA COUNTY |
9 | Purdy, Dana | SMITH POINT |
10 | Mccully, Katie | CAPE COD |
11 | GLODEK, Dana | DESTIN |
12 | SHAFFER, Brittany | DESTIN |
13 | Noonan, Jennifer | FT LAUDERDALE |
14 | MARKS, Kimberly | CAL STATE |
15 | Hagan, Emily | CAL STATE |
16 | LETVIN, Shauna | LA COUNTY |
|
2012 - Cape May, NJ |
2013 - Manhattan Beach, CA |
2014 - Virginia Beach, VA |
2015 - Daytona Beach, FL |
Place | Name | Chapter |
1 | Kenney, Lindsay | DELRAY BEACH |
2 | Spivey, Taylor | LA COUNTY |
3 | Noonan, Jennifer | FT LAUDERDALE |
4 | Makuta, Kailey | LA COUNTY |
5 | Zlatkova, Mariya | DESTIN |
6 | Skimmons, Anne | MONMOUTH CO |
7 | Wisler, Julia | SUSSEX COUNTY |
8 | Vint, Stephanie | LA COUNTY |
9 | Kemp, Coral | LA COUNTY |
10 | Masi, Hayley | MONMOUTH CO |
11 | VILLANE, Alli | MONMOUTH CO |
12 | KENNEY, Jillian | DELRAY BEACH |
13 | BUTTERLY, Elizabeth | SUSSEX COUNTY |
14 | ROCHELEAU, Jessica | VIRGINIA BEACH |
15 | MCCULLOUGH, Beth | NAGS HEAD |
16 | ELLIOTT, Hannah | MONMOUTH CO |
|
Place | Name | Chapter |
1 | Guyett, Caren | MONMOUTH CO |
2 | Kemp, Coral | LA COUNTY |
3 | Skimmons, Anne | MONMOUTH CO |
4 | Porter, Eva | JAX BEACH |
5 | Wisler, Julia | SUSSEX COUNTY |
6 | Riddle, Alison | LA COUNTY |
7 | Davies, Forel | SAN DIEGO CITY |
8 | Neilan, Audrey | CAL STATE |
9 | Solberg, Jenna | LA COUNTY |
10 | Morgan, Tandis | LA COUNTY |
11 | Makuta, Kailey | LA COUNTY |
12 | O'Donnell, Kelsey | LA COUNTY |
13 | Wong, Danielle | LA COUNTY |
14 | Lee, Betsy | LA COUNTY |
15 | Butterly, Elizabeth | SUSSEX COUNTY |
16 | Masi, Hayley | MONMOUTH CO |
|
Place | Name | Chapter |
1 | Solberg, Jenna | LA COUNTY |
2 | Guyett, Caren | MONMOUTH CO |
3 | Kemp, Coral | LA COUNTY |
4 | Porter, Eva | JAX BEACH |
5 | Button, Sarah | MONMOUTH CO |
6 | O'Donnell, Kelsey | LA COUNTY |
7 | Parker, Jenna | MONMOUTH CO |
8 | Skimmons, Anne | MONMOUTH CO |
9 | Magro, Makena | CAL STATE |
10 | Neilan, Audrey | CAL STATE |
11 | Calabrese, Amanda | HAMPTON |
12 | Masi, Hayley | MONMOUTH CO |
13 | Butterly, Elizabeth | SUSSEX COUNTY |
14 | Raiche-Marsden, Léa | NAGS HEAD |
15 | Baird, Joanna | SUSSEX COUNTY |
16 | McCully, Katie | CAPE COD |
|
Place | Name | Chapter |
1 | Graves, Carter | CORONADO BEACH |
2 | Cummings, Kelsey | LONG BEACH CA |
3 | Porter, Eva | MONMOUTH CO |
4 | Button, Sarah | MONMOUTH CO |
5 | Skimmons, Anne | MONMOUTH CO |
6 | Cavano, Julianna | MONMOUTH CO |
7 | Pabon, Isabelle | MONMOUTH CO |
8 | Collins, Jessica | DESTIN |
9 | Utech, Autumn | JAX BEACH |
10 | Murphy, Kevyn | LA COUNTY |
11 | Burris, Sarah | LA COUNTY |
12 | Pugliese, Tiana | LA COUNTY |
13 | Kennedy, Mallory | VOLUSIA COUNTY |
14 | Lee, Betsy | LA COUNTY |
15 | Petersohn, Hallie | VOLUSIA COUNTY |
16 | Solberg, Jenna | LA COUNTY |
17 | Craig, Hannah | CHARLESTON CO |
18 | Rocheleau, Jessica | CORONADO BEACH |
19 | Neilan, Audrey | CAL STATE |
20 | Kistler, Laurel | CAL STATE |
|
2016 - Hermosa Beach, CA |
2017 - Daytona Beach, FL |
2018 - Virginia Beach, CA |
2019 - Virginia Beach, VA |
Place | Name | Chapter |
1 | Skimmons, Anne | MONMOUTH CO |
2 | Cummings, Kelsey | LA COUNTY |
3 | Graves, Carter | CORONADO BEACH |
4 | Kemp, Coral | LA COUNTY |
5 | Solberg, Jenna | LA COUNTY |
6 | O'Gorman, April | VOLUSIA COUNTY |
7 | Boring, Christina | CAL STATE |
8 | O'Donnell, Kelsey | LA COUNTY |
9 | Kistler, Laurel | CAL STATE |
10 | Pugliese, Tiana | LA COUNTY |
11 | Neilan, Audrey | CAL STATE |
12 | Burris, Sarah | LA COUNTY |
13 | Pfeiffer, Sage | CAL STATE |
14 | Pabon, Isabelle | MONMOUTH CO |
15 | Hamilton, Caroline | SUSSEX COUNTY |
16 | Magro, Makena | CAL STATE |
17 | Wong, Danielle | LA COUNTY |
18 | O'Donnell, Colleen | LA CITY |
19 | Narus, Christa | SMITH POINT |
20 | Taylor, Sophia | HAMPTON |
|
Place | Name | Chapter |
1 | Skimmons, Anne | MONMOUTH CO |
2 | O'Connor, Alexandre | FT LAUDERDALE |
3 | Noonan, Jennifer | DELRAY BEACH |
4 | Solberg, Jenna | LA COUNTY |
5 | Santer, Alexandra | SOUTH JERSEY |
6 | Jackson, Renae | CAL STATE |
7 | Davidson, Michelle | MONMOUTH CO |
8 | Haire, Crystal | FT LAUDERDALE |
9 | Shahan, Lesley | POMPANO BEACH |
10 | Henley, Alice | DANIA BEACH |
11 | LaCasse-Johnson, Tiffany | PALM BEACH COUNTY |
12 | Fajardo, Cindy | SUSSEX COUNTY |
13 | Austin, Brittany | MIAMI BEACH |
14 | Linkletter, Chris | LA COUNTY |
15 | Feldman, Madison | CAL STATE |
16 | Wagenhals, Jo | POMPANO BEACH |
|
Place | Name | Chapter |
1 | Eisenring, Stephanie | DEERFIELD BEACH |
2 | O'Connor, Alexandre | FT LAUDERDALE |
3 | Solberg, Jenna | LA COUNTY |
4 | Francis, Casey | FT LAUDERDALE |
5 | Skimmons, Anne | MONMOUTH CO |
6 | O'Donnell, Colleen | LA COUNTY |
7 | Jackson, Renae | LA COUNTY |
8 | Noonan, Jennifer | FT LAUDERDALE |
9 | Gmelich, Caroline | MONMOUTH CO |
10 | Austin, Brittany | MIAMI BEACH |
11 | LaCasse-Johnson, Tiffany | PALM BEACH COUNTY |
12 | Davidson, Michelle | MONMOUTH CO |
13 | Feldman, Madison | CAL STATE |
14 | Zimmerman, Dani | MONMOUTH CO |
15 | Linkletter, Chris | LA COUNTY |
|
Place | Name | Chapter |
1 | Eisenring, Stephanie | DEERFIELD BEACH |
2 | O'Connor, Alexandre | FT LAUDERDALE |
3 | Francis, Casey | FT LAUDERDALE |
4 | Solberg, Jenna | LA COUNTY |
5 | O'Donnell, Colleen | LA COUNTY |
6 | Santer, Alexandra | SUSSEX COUNTY |
7 | Noonan, Jennifer | LA COUNTY |
8 | Zimmerman, Dani | MONMOUTH CO |
9 | Davidson, Michelle | MONMOUTH CO |
10 | Shahan, Lesley | POMPANO BEACH |
11 | LaCasse-Johnson, Tiffany | PALM BEACH COUNTY |
12 | Kenney, Jillian | DEERFIELD BEACH |
13 | Austin, Brittany | MIAMI BEACH |
14 | Oelerich, Katherine | SOUTH PADRE ISLAND |
15 | Henley, Alice | DANIA BEACH |
|
|
|
|
|