National Team Appearances
| Rescue 2014, France |
| Rescue 2012, Australia |
| Rescue 2006, Australia |
| Rescue 2004, Italy |
| Rescue 2002, United States |
| Rescue 2000, Australia |
| World Championship Ocean Results (if applicable and obtainable) |
| Event | Place | Site | Comps |
| Surf Ski | 5 | Rescue 2014 | Individual |
| Taplin (Oceanwoman Relay) | 6 | Rescue 2014 | Team |
| Ironwoman (Oceanwoman) | 9 | Rescue 2014 | Individual |
| Beach Relay | 10 | Rescue 2014 | Team |
| Surf Ski | 5 | Rescue 2012 | Individual |
| Taplin (Oceanwoman Relay) | 5 | Rescue 2012 | Team |
| Ironwoman (Oceanwoman) | 8 | Rescue 2012 | Individual |
| Rescue Tube Rescue | 4 | Rescue 2006 | Team |
| Taplin (Oceanwoman Relay) | 4 | Rescue 2006 | Team |
| Board Rescue Race | 6 | Rescue 2006 | Team |
| Board Race | 6 | Rescue 2006 | Individual |
| Surf Ski | 7 | Rescue 2006 | Individual |
| Ironwoman (Oceanwoman) | 9 | Rescue 2006 | Individual |
| Beach Relay | 12 | Rescue 2006 | Team |
| Ironwoman (Oceanwoman) | 5 | Rescue 2004 | Individual |
| Taplin (Oceanwoman Relay) | 6 | Rescue 2004 | Team |
| Rescue Tube Rescue | 6 | Rescue 2004 | Team |
| World Championship Pool Results (if applicable and obtainable) |
| Event | Place | Time | Round | Site | Comps |
| Line Throw | 4 | 0:16.46 | Prelims | Rescue 2014 | Team |
| SERC | 11 | | Finals | Rescue 2014 | Team |
| 4x50m Medley Relay | 17 | 1:51.96 | Finals | Rescue 2014 | Team |
| Line Throw | 9 | 0:15.26 | Finals | Rescue 2012 | Team |
| SERC | 17 | | Finals | Rescue 2006 | Team |
| LIne Throw | 6 | 0:17.34 | Finals | Rescue 2004 | Team |