| Place | First | Last | Chapter |
| 1 | Brock | Whitaker | Duck Surf Rescue |
| 2 | Jack | Hall | Atlantic Beach (FL) |
| 3 | Colin | Mamaril | Virginia Beach Lifesaving Association |
| 4 | Silas | Crosby | Wrightsville Beach |
| 5 | Joseph | Wyatt | Atlantic Beach (FL) |
| 6 | Amadeusz | Kielczewski | Hilton Head |
| 7 | Cameron | Dafoe | Kill Devil Hills |
| 8 | John | Prucha | Wrightsville Beach |
| 9 | Brett | Sill | Virginia Beach Lifesaving Association |
| 10 | Dave | Fitch | Wrightsville Beach |
| | | | |
| The point structure is 12-10-9-8-7-5-4-3-2-1 this is the last year it was used. Age Group is still 5-3-1 |