Point structure moved from points awarded to Top 10 to Top 16 in 2013 |
Howard Lee National Championship Trophy |
A Teams (201+ Lifeguards) Includes Open and Age Group Points |
Place | Chapter | Total Points |
1 | Sussex County | 1474.001 |
2 | LA County Surf Life Saving Assoc | 952.811 |
3 | Monmouth County | 754.125 |
4 | California State Lifeguard Assoc | 463.375 |
5 | Hampton Lifeguard Assoc. | 409.493 |
6 | Laguna Beach Lifeguard Assoc | 206.500 |
7 | Emerald Coast | 118.750 |
8 | Galveston Lifesaving Association | 105.375 |
9 | Long Beach Lifeguard Assoc CA | 87.187 |
10 | Volusia Surf Lifesaving Association | 56.875 |
| | |
|
Erik Jersted Championship Trophy |
Renamed "Erik Jersted" Trophy in Spring 2023
B Teams (51-200 Lifeguards) Includes Open and Age Group Points |
Place | Chapter | Total Points |
1 | Fort Lauderdale Ocean Rescue | 335.559 |
2 | Palm Beach County | 275.500 |
3 | Wrightsville Beach | 266.375 |
4 | Riis Park | 173.750 |
| | |
C Teams (1-50 Lifeguards) Includes Open and Age Group Points |
Place | Chapter | Total Points |
1 | Deerfield Beach | 481.875 |
2 | Carolina Beach | 362.115 |
3 | Delray Beach Ocean Rescue | 211.375 |
4 | Boca Raton | 163.748 |
| | |
Sheridan Byerly Championship Trophy |
Region with the highest OPEN point totals |
Place | Region | Total Points |
1 | Mid Atlantic | 2908.681 |
2 | Southwest | 1835.997 |
3 | Southeast | 1675.682 |
4 | South Atlantic | 628.490 |
5 | Gulf Coast | 207.437 |
6 | Pacific Islands | 22.000 |
7 | Northwest | 5.000 |
| | |
Greg Farry Championship Trophy |
Team with the highest OPEN point total |
Place | Chapter | Total Points |
1 | Sussex County | 1354.501 |
2 | LA County Surf Life Saving Assoc | 774.811 |
3 | Monmouth County | 605.125 |
4 | Deerfield Beach | 403.375 |
5 | Carolina Beach | 332.115 |
6 | Hampton Lifeguard Assoc. | 312.493 |
7 | Fort Lauderdale Ocean Rescue | 272.059 |
8 | Palm Beach County | 233.000 |
9 | Wrightsville Beach | 227.375 |
10 | Laguna Beach Lifeguard Assoc | 206.500 |
| | |
|