| Point structure moved from points awarded to Top 10 to Top 16 in 2013 |
| Howard Lee National Championship Trophy |
| A Teams (201+ Lifeguards) Includes Open and Age Group Points |
| Place | Chapter | Total Points |
| 1 | Sussex County | 1309.496 |
| 2 | California State Lifeguard Assoc | 1278.999 |
| 3 | LA County Surf Life Saving Assoc | 993.497 |
| 4 | Monmouth County | 746.060 |
| 5 | Hampton Lifeguard Assoc. | 240.811 |
| 6 | Jones Beach State Park | 197.625 |
| 7 | Volusia Surf Lifesaving Association | 144.124 |
| 8 | Santa Cruz Surf Lifesaving Assoc | 120.125 |
| 9 | Emerald Coast | 78.000 |
| 10 | Laguna Beach Lifeguard Assoc | 77.000 |
| | | |
|
| Erik Jersted Championship Trophy |
Renamed "Erik Jersted" Trophy in Spring 2023
| B Teams (51-200 Lifeguards) Includes Open and Age Group Points |
| Place | Chapter | Total Points |
| 1 | Riis Park | 299.750 |
| 2 | Wrightsville Beach | 224.936 |
| 3 | Fort Lauderdale Ocean Rescue | 222.062 |
| 4 | Palm Beach County | 44.875 |
| | | |
| C Teams (1-50 Lifeguards) Includes Open and Age Group Points |
| Place | Chapter | Total Points |
| 1 | Deerfield Beach | 235.875 |
| 2 | Carolina Beach | 92.874 |
| 3 | Delray Beach Ocean Rescue | 92.125 |
| 4 | Port Aransas Beach Patrol | 6.375 |
| | | |
| Sheridan Byerly Championship Trophy |
| Region with the highest OPEN/Age Group/U19 point totals |
| Place | Region | Total Points |
| 1 | Mid Atlantic | 2868.875 |
| 2 | Southwest | 2643.875 |
| 3 | Southeast | 894.625 |
| 4 | South Atlantic | 440.750 |
| 5 | Gulf Coast | 54.500 |
| 6 | International | 35.000 |
| 7 | Unknown | 14.000 |
| 8 | Pacific Islands | 2.000 |
| | | |
| Greg Farry Championship Trophy |
| Team with the highest OPEN point total |
| Place | Chapter | Total Points |
| 1 | Sussex County | 1180.496 |
| 2 | LA County Surf Life Saving Assoc | 832.497 |
| 3 | California State Lifeguard Assoc | 765.999 |
| 4 | Monmouth County | 600.060 |
| 5 | Riis Park | 299.750 |
| 6 | Deerfield Beach | 196.875 |
| 7 | Wrightsville Beach | 180.936 |
| 8 | Fort Lauderdale Ocean Rescue | 176.062 |
| 9 | Jones Beach State Park | 168.625 |
| 10 | Hampton Lifeguard Assoc. | 149.436 |
| | | |
|