Point structure moved from points awarded to Top 10 to Top 16 in 2013 |
Howard Lee National Championship Trophy |
A Teams (201+ Lifeguards) Includes Open and Age Group Points |
Place | Chapter | Total Points |
1 | LA County Surf Life Saving Assoc | 1197.750 |
2 | Sussex County | 717.750 |
3 | Hampton Lifeguard Assoc. | 533.254 |
4 | Monmouth County | 465.500 |
5 | California State Lifeguard Assoc | 461.375 |
6 | Palm Beach County | 346.000 |
7 | Volusia Surf Lifesaving Association | 164.250 |
8 | Destin | 147.750 |
9 | Hollywood Beach | 144.625 |
10 | Jones Beach State Park | 122.500 |
| | |
|
LACOLA Championship Trophy |
B Teams (51-200 Lifeguards) Includes Open and Age Group Points |
Place | Chapter | Total Points |
1 | Riis Park | 452.875 |
2 | Fort Lauderdale Ocean Rescue | 247.000 |
3 | Wrightsville Beach | 209.564 |
| | |
C Teams (1-50 Lifeguards) Includes Open and Age Group Points |
Place | Chapter | Total Points |
1 | Carolina Beach | 236.750 |
2 | Emerald Coast | 38.375 |
3 | Delray Beach Ocean Rescue | 35.125 |
| | |
Sheridan Byerly Championship Trophy |
Region with the highest OPEN point totals |
Place | Region | Total Points |
1 | Mid Atlantic | 2353.629 |
2 | Southwest | 1742.750 |
3 | Southeast | 1496.502 |
4 | South Atlantic | 446.314 |
5 | Gulf Coast | 278.817 |
6 | Pacific Islands | 11.000 |
7 | Northwest | 0.000 |
| | |
Greg Farry Championship Trophy |
Team with the highest OPEN point total |
Place | Chapter | Total Points |
1 | LA County Surf Life Saving Assoc | 831.250 |
2 | Sussex County | 642.750 |
3 | Hampton Lifeguard Assoc. | 472.254 |
4 | Riis Park | 442.875 |
5 | California State Lifeguard Assoc | 366.375 |
6 | Monmouth County | 312.500 |
7 | Palm Beach County | 279.000 |
8 | Fort Lauderdale Ocean Rescue | 233.000 |
9 | Carolina Beach | 215.750 |
10 | Wrightsville Beach | 204.564 |
| | |
|