Point structure moved from points awarded to Top 10 to Top 16 in 2013 |
Howard Lee National Championship Trophy |
A Teams (201+ Lifeguards) Includes Open and Age Group Points |
Place | Chapter | Total Points |
1 | Monmouth County | 1324.500 |
2 | Sussex County | 1143.750 |
3 | LA County Surf Life Saving Assoc | 884.125 |
4 | Jones Beach State Park | 348.315 |
5 | California State Lifeguard Assoc | 336.377 |
6 | Outer Banks | 315.501 |
7 | Virginia Beach Lifesaving Association | 284.877 |
8 | Volusia Surf Lifesaving Association | 200.875 |
9 | Hampton Lifeguard Assoc. | 174.000 |
10 | Laguna Beach Lifeguard Assoc | 152.814 |
| | |
|
Erik Jersted Championship Trophy |
Renamed "Erik Jersted" Trophy in Spring 2023
B Teams (51-200 Lifeguards) Includes Open and Age Group Points |
Place | Chapter | Total Points |
1 | Wrightsville Beach | 369.504 |
2 | Riis Park | 351.000 |
3 | Palm Beach County | 324.375 |
4 | Fort Lauderdale Ocean Rescue | 305.875 |
5 | LBNY Rescue | 89.564 |
6 | Galveston Lifesaving Association | 72.000 |
| | |
C Teams (1-50 Lifeguards) Includes Open and Age Group Points |
Place | Chapter | Total Points |
1 | Deerfield Beach | 456.625 |
2 | Delray Beach Ocean Rescue | 119.750 |
3 | Carolina Beach | 97.752 |
4 | Emerald Coast | 93.876 |
5 | Atlantic Beach (FL) | 8.250 |
| | |
Sheridan Byerly Championship Trophy |
Region with the highest OPEN point totals |
Place | Region | Total Points |
1 | Mid Atlantic | 3576.879 |
2 | Southeast | 1536.376 |
3 | Southwest | 1476.254 |
4 | South Atlantic | 1140.509 |
5 | Gulf Coast | 77.000 |
6 | New England | 40.000 |
7 | Northwest | 6.000 |
8 | International | 0.000 |
8 | Unknown | 0.000 |
| | |
Greg Farry Championship Trophy |
Team with the highest OPEN point total |
Place | Chapter | Total Points |
1 | Sussex County | 1020.250 |
2 | Monmouth County | 922.000 |
3 | LA County Surf Life Saving Assoc | 783.125 |
4 | Deerfield Beach | 386.625 |
5 | Riis Park | 344.000 |
6 | Wrightsville Beach | 280.504 |
7 | Palm Beach County | 279.875 |
8 | Fort Lauderdale Ocean Rescue | 254.875 |
9 | Jones Beach State Park | 239.315 |
10 | Virginia Beach Lifesaving Association | 208.877 |
| | |
|